Tomato
Click on name to view image
Hybrid /Character | Nitya Triveni | NU Ashta Lakshmi | NTH 3040 | Nitya Shradha | NU 777 | Nitya Himagiri |
Plant Habit | Determinate | Semi Determinate | Determinate | Semi Determinate | Semi Determinate | Inderminate |
Days to 1st pick | 60-65 | 65-70 | 65-70 | 70-75 | 65-70 | 75-80 |
Fruit Shape | Flat | Flatish High Round | Flatish Round | Oval | Cylindrical | Round |
Fruit Weight | 80-90 | 85-95 | 90-100 | 100-110 | 90-100 | 100-110 |
Unripe Fruit Colour | Very Light Green | Light Green | Light Green | Light Green | Light Green | Light Green |
Ripe Fruit Colour | Deep Red | Red | Deep Red | Red | Deep Red | Deep Red |
Firmness | Very Good | Very Good | Excellent | Excellent | Excellent | Excellent |
Transportability | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
Resistance | ||||||
LCV | High | High | High | High | High | Medium |
TSWV | Medium | Medium | Medium | Medium | Medium | Medium |
Wilt | Medium | Medium | Medium | Medium | Medium | Medium |
Heat Tolerance | Very High | Very High | Very High | Very High | Very High | Very Good |
Special Feature | Early, Short, Summer Tolerance | High yield | Summer Tolerance | High Keeping Quality | Attractive Fruit | Prolonged Bearing |
TOMATO PIPE LINE HYBRIDS
Hybrid /Character | NU 403 | NU 418 | NU 425 | NU 424 | NU 443 | NU 409 |
Plant Habit | Semi Determinate | Semi Determinate | Determinate | Semi Determinate | Semi Determinate | Semi Determinate |
Days to 1st pick | 65-70 | 65-70 | 65-70 | 65-70 | 70-75 | 70-75 |
Fruit Shape | Flat | Flat | Flat | Flat | Flat | Oval |
Fruit Weight | 90-100 | 90-100 | 85-95 | 85-95 | 90-100 | 90-100 |
Unripe Fruit Colour | Light Green | Light Green | Light Green | Green with Dark Green Shoulder | Green with Dark Green Shoulder | Light Green |
Ripe Fruit Colour | Red | Red | Red | Deep Red | Deep Red | Deep Red |
Firmness | Very Good | Very Good | Very Good | Good | Very Good | Very Good |
Transportability | Excellent | Excellent | Very Good | Good | Very Good | Excellent |
Resistance | ||||||
LCV | Medium | High | High | High | High | Medium |
TSWV | Medium | Medium | Medium | Medium | Medium | Medium |
Wilt | Medium | Medium | Medium | Medium | Medium | Medium |
Heat Tolerance | Very High | Very Good | Very High | Very High | Very Good | Very High |
Other relevant information | Spacing : 75 cm x 45 cm Seed Rate per acre : 60 g |