Watermelon
Click on name to view image
| Characters | Nitya Meenakshi![]() | Nitya Aparna![]() | Nitya Black Beauty![]() |
| Vine Vigour | High | High | High |
| Fruit Characters | |||
| a) Shape | Oblong | Oblong | Oblong |
| b) Rind Colour | Light Green Striped | Light Green with Dark Green Stripes | Blackish Green |
| c) Size | 8-12 Kg | 7-9 Kg | 6-8 Kg |
| d) Flesh Colour | Deep Pink | Deep Pink | Deep Pink |
| e) TSS (%) | 10-12 | 11-12 | 11-13 |
| f) Texture | Crispy | Crispy & Granular | Crispy & Granular |
| Shipping Quality | Very Good | Good | Good |
| Days To Maturity | 90-100 | 70-75 | 90-95 |
| Disease Reaction | Tolerant to anthracnose | Tolerant to anthracnose | Tolerant to anthracnose |
| Heat Tolerance | Medium | Good | Good |
| Other relevant information | Spacing : 180 cm X 60 cm Seed Rate per acre : 0.8-1.0 Kg |










