Castor
Click on name to view image
| Characters | Nitya Divya ![]() | Nitya Bhagya ![]() |
| Growth Haibt | High Vigour & Spreading | High Vigour & Spreading |
| Days to Flowering | 60-65 | 54-60 |
| Nodes upto Primary Raceme | 15-21 | 18-20 |
| Spike | Very Long and Semi Compact | Long and Loosely Packed |
| Nature of Capsules | Spiny | Semi Spiny |
| Oil Content (%) | 48% | 48.5% |
| Duration (days) | 200-220 | 215-220 |
| Branching | Heavy (8-10) | Heavy & divergent (6-8) |
| Special Features | Semi Compact spike reduces incidence of botrytis | High oil contgent and High test weight |
| Other relevant information | Spacing : 90cm X 60cm or 90cm X 90cm Seed Rate per acre : 2 - 2.5 Kg |









