Sunflower
Click on name to view image
| Characters | Nitya Satya (NSF-36)![]() | Nitya Shanthi![]() |
| Plant Height (cm) | 180-190 | 170-180 |
| Days to Flowering | 60-65 | 50-55 |
| Head Shape | Convex | Flat |
| Central filling | Excellent | Very Good |
| Duration (days) | Kharif-95, Rabi-105 | Kharif-85, Rabi-92 |
| Disease Resistance | Tolerant to foliar diseases | Tolerant to foliar diseases |
| Oil Content % | 42% | 43% |
| Other relevant information | Spacing : 60 cm x 30 cm Seed Rate per acre : 2.0 kg |









