PADDY HYBRIDS
Click on name to view image
| Characters | Nitya Yuvaraj![]() | NHR 33![]() | NU White Gold![]() | NU 2525![]() | Nitya Navaratna![]() |
| Plant Height (cm) | 105-110 | 105-110 | 105-115 | 105-115 | 95-105 |
| Days to Flowering | 85-90 | 100-105 | 95-100 | 90-95 | 85-90 |
| Panicle | Long | Very Long | Very Long | Long | Long |
| Grain | Long Slender | Long Slender | Long Slender | Long Slender | Long Slender |
| Duration (days) | 110-115 | 130-135 | 125-130 | 120-125 | 110-115 |
| Disease Reaction | Tolerant to major Diseases | Tolerant to major Diseases | Tolerant to major Diseases | Tolerant to major Diseases | Tolerant to major Diseases |
| Cooking Quality | Good | Non Sticky with mild aroma | Non Sticky with mild aroma | Very Good | Very Good |
| Special Features. | Early | High Yielder | High Yielder | Short duration | Scented |
| Other relevant information | Spacing 20 cm x 15 cm Seed per acre 6.0 kg |
PADDY RESEARCH VARIETIES
| Characters | NU Sai Ram ![]() | Nitya Goutham![]() | Nitya 2020![]() | NU Vasundhara![]() | Nitya Apsara | NU Jai Krishna ![]() | Nitya Mutyalu![]() | NU Buddha![]() |
| Plant Height (cm) | 105-110 | 100-105 | 80-90 | 100-110 | 90-100 | 100-105 | 100-110 | 95-105 |
| Days to Flowering | 100-105 | 90-95 | 80-90 | 90-95 | 80-85 | 100-105 | 110-115 | 105-110 |
| Panicle | Long | Long | Long | Long | Long | Medium Long | Medium | Long |
| Grain | Super Fine | Medium Slender (Fine) | Medium Bold | Medium Slender | Long Slender | Super Fine | Medium Slender | Long bold |
| Duration (days) | 125-130 | 120-125 | 110-115 | 120-125 | 110-115 | 130-135 | 135-140 | 130-135 |
| Disease Reaction | Tolerant to major Diseases | Tolerant to major Diseases | Tolerant to major Diseases | Tolerant to major Diseases | Tolerant to major Diseases | Tolerant to major Diseases | Tolerant to major Diseases | Tolerant to major Diseases |
| Cooking Quality | Very Good | Very Good | Good | Very Good | Very Good | Very Good | Very Good | Very Good |
| Special Features. | Good cooking quality | Good cooking quality | High Yielder | Fine Rice | Scented | Super fine | Attractive grain colour | Quality Rice |
| Other relevant information | Spacing : 15 cm x 15 cm Seed Rate per acre : 12 - 15 kg |




















