Mustard
Click on name to view image
| Characters | Nitya Vishal![]() | Nitya Teja![]() | |
| Maturity (days) | 120-125 | 125-130 | |
| Height (cm) | 165-170 | 165-170 | |
| Primary Branching | 9-12 | 9-12 | |
| Siliqua on Main Access (No) | 40-50 | 40-50 | |
| Siliqua Length (cm) | 5-6 | 6-7 | |
| Seed Shape | Round | Round | |
| Seed Color | Dark Brown | Brown | |
| Seed Size | Bold | Medium | |
| No. of Grain/Siliqua | 10-15 | 12-16 | |
| Reaction to Diseases and Abiotic Stress | Tolerant to white rust and downy mildew in timely sown condition | Tolerant to white rust and cold | |
| Shattering | Non-shattering at maturity | Non-shattering at maturity | |
| Other relevant information | Spacing : 45 cm X 15 cm Seed Rate per acre : 0.75 - 1.0 Kg | ||









